Bow Shackle Yellow Pin GS Screw Pin

Price range: $3.50 through $508.50 Incl GST

Bow Safety Pins Built for strength, reliability, and compliance, Bow Safety Pins are an essential choice for securing heavy loads across various applications. (Full Specs & Dimensions Can be Found in the Description below)

SKU: ISL:TM9220
Category: ,
Tags:

Description

Key Features:

  • Engineered with a maximum proof load of 2 times the Working Load Limit (W.L.L) for added safety.
  • Designed to withstand a minimum breaking force of 6 times the W.L.L, ensuring robust performance.
  • Drop forged and quenched & tempered for exceptional durability.
  • Finished with a galvanized coating for superior corrosion resistance.
  • Tested and certified to AS 2741, meeting rigorous safety standards.

Perfect for industries that demand uncompromising strength and durability, these safety pins are your reliable partner in securing loads with confidence.

Full Specifications Table:

Code Nominal Size W.L.L. Dimension A Dimension B Dimension C Weight
TM9220-00506 6mm (1/4″) 0.5T 12mm 8mm 29mm 0.05kg
TM9220-00708 8mm (5/16″) 0.75T 13mm 10mm 31mm 0.09kg
TM9220-01010 10mm (3/8″) 1.0T 17mm 11mm 37mm 0.14kg
TM9220-01511 11mm (7/16″) 1.5T 19mm 13mm 43mm 0.17kg
TM9220-02013 13mm (1/2″) 2.0T 21mm 16mm 48mm 0.29kg
TM9220-03216 16mm (5/8″) 3.25T 27mm 19mm 61mm 0.63kg
TM9220-04719 19mm (3/4″) 4.75T 32mm 22mm 71mm 1.02kg
TM9220-06522 22mm (7/8″) 6.5T 37mm 25mm 84mm 1.53kg
TM9220-08525 25mm (1″) 8.5T 43mm 29mm 95mm 2.41kg
TM9220-09529 29mm (1-1/8″) 9.5T 46mm 32mm 108mm 3.09kg
TM9220-12032 32mm (1-1/4″) 12T 52mm 35mm 120mm 4.31kg
TM9220-13035 35mm (1-3/8″) 13.5T 57mm 38mm 133mm 6.01kg
TM9220-17038 38mm (1-1/2″) 17.0T 60mm 41mm 146mm 7.80kg
TM9220-25044 44mm (1-3/4″) 25.0T 73mm 51mm 178mm 13.78kg
TM9220-35050 50mm (2″) 35.0T 83mm 57mm 197mm 20.41kg

Additional information

Size

, , , , , , , , , , , , , ,